King Diamond - At The Graves (var.4) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour At The Graves (var.4) de King Diamond télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 17.8 kb a 138 vues et 0 téléchargements.

Télécharger tablature guitare "At The Graves (var.4)" (King Diamond)

King Diamond Nom du groupe
At The Graves Nom de la chanson
Tablatures guitare Type de partition
17.8 kb Taille du fichier
.TXT Type de fichier
138 vues
0 téléchargements
 
Es-tu un robot?

At The Graves (var.4) tablature guitare lire et jouer en ligne

                    #----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents their interpretation of the#
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
Song: At the Graves
Album: Conspiracy
Artist: King Diamond
Music & lyrics: King Diamond

Tabbed by: Andreas RothИn
e-mail: andreas_rothen@hermes.ics.lu.se



R  - reverse bend
PH - pinch harmonic
h  - hammer-on
p  - pull-off
~  - vibrato
/  - slide
PM - palm muting


intro

E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |6-------7-------|8-------9-------|
A |4-------5-------|6-------7-------|
E |----------------|----------------|


Rhy fig 1a
                                       PM-------|
E |-------------------|-------------------------|
B |-------------------|-------------------------|
G |-------------------|-------------------------|
D |9--------12--11-12-|---------9(PH)~~---------|
A |7--9--8--10---9-10-|10-----------------------|
E |---7--6------------|-8--------------10-7-8-5-|


Rhy fig 1b
E |-------------------|------------------|
B |-------------------|------------------|
G |-------------------|------------------|
D |9--------12--11-12-|14----------------|
A |7--9--8--10---9-10-|12----------------|
E |---7--6------------|---------11~~~~~~~|


Rhy fig 1c
                                        PM--------|
E |-------------------|---------------------------|
B |-------------------|---------------------------|
G |-------------------|---------9(PH)~~-----------|
D |9--------12--11-12-|----------------12-9-10----|
A |7--9--8--10---9-10-|10----------------------12-|
E |---7--6------------|-8-------------------------|


Rhy fig 2a
E |------------------|
B |------------------|
G |------------------|
D |14----14----14----|
A |12-13-12-13-12-13-|
E |---11----11----11-|


Rhy fig 3a
      PM-----|                               PM-|
E |---------------------|----------------|--------------------|----------------|
B |---------------------|----------------|--------------------|----------------|
G |---------------------|----0-----0-----|--------------------|----0-----0-----|
D |9--9-9-9-9-7---------|--2-----0-------|9--9--9--7----------|--2-----0-------|
A |7--7-7-7-7-5------0-2|3-----2---------|7--7--7--5-------0-2|3-----2---------|
E |---------------------|------------3-2-|--------------------|------------3-2-|


Rhy fig 3b
      PM--|      PM------|                  PM--|
E |------------------|------------------|------------------|----------------|
B |------------------|------------------|------------------|----------------|
G |------------------|------------------|------------------|----0-----0-----|
D |9--9--9-------9-9-|9--9!----11-------|9--9--9-----------|--2-----0-------|
A |7--7--7--8----7-7-|7--7!-----9-------|7--7--7--8-----0-2|3-----2---------|
E |---------6--------|------------------|---------6--------|------------3-2-|


Rhy fig 3c
E |--------------------|
B |--------------------|
G |--------------------|
D |6----7----8----9----|
A |4----5----6----7----|
E |--------------------|


Rhy fig 2b
E |-----------------|
B |-----------------|
G |-----------------|
D |12----11----10---|
A |10-11--9-10--8-9-|
E |----9-----8----7-|


Rhy fig 4a
      PM-|   PM-|   PM-|          PM-|   PM-|   PM-|
E |---------------------------|---------------------------|
B |---------------------------|---------------------------|
G |---------------------------|---------------------------|
D |2------3------2------5--3--|2------3------2------------|
A |0--0-0-1--1-1-0--0-0-3--1--|0--0-0-1--1-1-0--0-0/3--5--|
E |---------------------------|--------------------/1--3--|


Rhy fig 4b
   PM-----------------|    PM----------|    PM---------|  PM-|
E |--------------------------------|------------------------------|
B |--------------------------------|------------------------------|
G |--------------------------------|------------------------------|
D |--------------------------------|------------------------------|
A |--------------------4-----------|----4---------------4-----3---|
E |2-2-2-2-2-2-2-2-2-2-2---2-2-2-2-|2-2-2---2-2-2-2-2-2-2---2-1---|


Rhy fig 4c
   PM-----------------|    PM----------|    PM---------|    PM-|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------4-----------|----4---------------4-------5---|
E |2-2-2-2-2-2-2-2-2-2-2---2-2-2-2-|2-2-2---2-2-2-2-2-2-2---2-2-3---|


Rhy fig 4d
   PM-----------------|    PM----------|    PM---------|  PM-|
E |--------------------------------|------------------------------|
B |--------------------------------|------------------------------|
G |--------------------------------|------------------------------|
D |--------------------------------|------------------------------|
A |--------------------6-----------|----6---------------6-----5---|
E |4-4-4-4-4-4-4-4-4-4-4---4-4-4-4-|4-4-4---4-4-4-4-4-4-4---4-3---|


Rhy fig 4e
   PM-----------------|    PM----------|    PM---------|    PM-|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------6-----------|----6---------------6-------6---|
E |4-4-4-4-4-4-4-4-4-4-4---4-4-4-4-|4-4-4---4-4-4-4-4-4-4---4-4-4---|


Rhy fig 4f
E |----------------|
B |----------------|
G |----------------|
D |----------------|
A |6--7--6--5--6-7-|
E |4--5--4--3--4-5-|


Rhy fig 4g
E |----------------|----------------|----------------|
B |----------------|----------------|----------------|
G |----------------|----------------|----------------|
D |----------------|----------------|6---------------|
A |6--7--6--5--6-7-|6--7--6--5--6-7-|4---------------|
E |4--5--4--3--4-5-|4--5--4--3--4-5-|----------------|


Rhy fig 5a
                        PM-|                               PM-|
E |-----------------------------------------------------------|
B |-----------------------------------------------------------|
G |----12---12-12-------12-12--------------------12---12-12---|
D |----12---12-12-------12-12--------------------12---12-12---|
A |-----------------------------10-h12-p10------------------7-|
E |0----------------0------------------------0--------------5-|


Rhy fig 5b
   PM-------------------|
E |---------------------|
B |---------------------|
G |---------------------|
D |---------------------|
A |7-7-7-10-10-10-10-10-|
E |5-5-5--8--8--8--8--8-|


Rhy fig 5c
   PM------------------------------------|
E |---------------------|----------------|
B |---------------------|----------------|
G |---------------------|----------------|
D |---------------------|----------------|
A |7-7-7-10-10-10-10-10-|3-3-3-5-5-5-5-5-|
E |5-5-5--8--8--8--8--8-|1-1-1-4-4-4-4-4-|


Rhy fig 5d
   PM---|                        PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------9-|9!--------------|
A |7-7-7-10---9--7-|7!------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5e
   PM---|                        PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------6-|6---------------|
A |7-7-7-10---9--4-|4-------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5f
   PM---|                        PM-|
E |----------------|----------------|
B |----------------|----------------|
G |----------------|----------------|
D |--------------9-|9---------------|
A |7-7-7-10---9--7-|7-------------7-|
E |5-5-5--8---7----|--------------5-|


Rhy fig 5g
   PM---|
E |----------------|----------------|----------------|
B |----------------|----------------|----------------|
G |----------------|----------------|----------------|
D |--------------6-|6---------------|(6)-------------|
A |7-7-7-10---9--4-|4---------------|(4)-------------|
E |5-5-5--8---7----|----------------|----------------|


Rhy fig 6a
   PM-----|  PM-----------|         PM-----|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------4-----------------------|--------4-----------------------|
A |------------------------3~~~~~~~|--------------------------------|
E |2!--2-2---2!--2!--2!--2---------|2!--2-2---2!--------------------|


Rhy fig 6b
   PM-----|  PM-----------|         PM-----|  PM-------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------6-----------------------|--------6-----------------------|
A |------------------------5~~~~~~~|--------------------5---4-------|
E |4!--4-4---4!--4!--4!--4---------|4!--4-4---4!--4!--4---------7---|


Rhy fig 6c
   PM-----|  PM-----------|         PM-----|  PM-------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------8-----------------------|--------8-----------------------|
A |------------------------7~~~~~~~|--------------------7---6-------|
E |6!--6-6---6!--6!--6!--6---------|6!--6-6---6!--6!--6---------9---|


Rhy fig 6d
   PM-----|  PM-----------|         PM-----|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------6-----------------------|--------6-----------------------|
A |------------------------5~~~~~~~|--------------------------------|
E |4!--4-4---4!--4!--4!--4---------|4!--4-4---4!--------------------|


Rhy fig 2c
E |-----------------|-----------------|
B |-----------------|-----------------|
G |-----------------|-----------------|
D |12----11----10---|-----------------|
A |10-11--9-10--8-9-|7----------------|
E |----9-----8----7-|5----------------|


Rhy fig 7a
   PM---------------------------------------|
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|--------------------|
D |--------------------|--------------------|
A |--------------------|--------------------|
E |0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-|


Rhy fig 7b
   (gtr 1.)
   PM---------------------------------------|
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|--------------------|
D |--------------------|--------------------|
A |--------------------|--------------------|
E |0-0-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-0-0-|
  |                    |                    |
  |(gtr 2.)            |                    |
E |--------------------|--------------------|
B |--------------------|--------------------|
G |--------------------|---(14)R12----------|
D |--------------------|---(12)R10----------|
A |--------------------|--------------------|
E |--------------------|--------------------|


Rhy fig 8a
   PM--------------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|----------------5-------|
E |2---2-0-1-2-2---2-0-1-2-|2---2-0-1-2-2---3-------|


Rhy fig 8b
   PM----------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------4-----2-----|
A |------------------------|------------2-----0-----|
E |2---2-0-1-2-2---2-0-1-2-|2---2-0-1-2-------------|


Rhy fig 8c
   PM--------------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------------------|
A |------------------------|----------------7-------|
E |4---4-2-3-4-4---4-2-3-4-|4---4-2-3-4-4---5-------|


Rhy fig 8d
   PM----------------------------------|
E |------------------------|------------------------|
B |------------------------|------------------------|
G |------------------------|------------------------|
D |------------------------|------------6-----4-----|
A |------------------------|------------4-----2-----|
E |4---4-2-3-4-4---4-2-3-4-|4---4-2-3-4-------------|


Rhy fig 9
E |----------------|-----------------|----------------|
B |----------------|-----------------|----------------|
G |----------------|-----------------|----------------|
D |--------7---9---|--------7--10----|(10)------------|
A |7---9---5---7---|7---9---5---8----|-(8)------------|
E |5---7-----------|5---7------------|----------------|


Rhy fig 10a
   PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |5---6---5---6---3---4---3---4---|5---6---5---6---3---4---3---4---|
E |3---4---3---4---1---2---1---2---|3---4---3---4---1---2---1---2---|


Rhy fig 10b
   PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |5-5-6-6-5-5-6-6-3-3-4-4-3-3-4-4-|5-5-6-6-5-5-6-6-3-3-4-4-3-3-4-4-|
E |3-3-4-4-3-3-4-4-1-1-2-2-1-1-2-2-|3-3-4-4-3-3-4-4-1-1-2-2-1-1-2-2-|


Rhy fig 10c
                   PM--------------|                PM--------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |6-------------------------------|7-------------------------------|
A |4-------------------------------|5-------------------------------|
E |----------------4-4-5-5-4-4-5-5-|----------------4-4-5-5-4-4-5-5-|
                   PM--------------|
E |--------------------------------|----------------|
B |--------------------------------|----------------|
G |--------------------------------|----------------|
D |8-------------------------------|9---------------|
A |6-------------------------------|7---------------|
E |----------------4-4-5-5-4-4-5-5-|----------------|


Rhy fig 10d
   PM---------------------------------------------------------------|
E |--------------------------------|--------------------------------|
B |--------------------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|--------------------------------|
E |4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|4-5-4-5-4-5-4-5-4-5-4-5-4-5-4-5-|


outro
   (keyboard plays C# C E A)
E |--------------------------------|
B |--------------------------------|
G |--------------------------------|
D |--------------------------------|
A |7-------7-------7-------7-------|
E |5-------5-------5-------5-------|




Rise....
(intro)

Spirits ..
(Rhy fig 1a)

Burning ..
(Rhy fig 1b)

Icy ..
(Rhy fig 1c)

Try to ..
(Rhy fig 1b)

"Finally .."
(Rhy fig 2a / 3a)
(Rhy fig 3b)

Missy ..
(Rhy fig 3c)

Spirits ..
(Rhy fig 1a)

Everywhere ..
(Rhy fig 1b)

Icy ..
(Rhy fig 1c)

Lead me ..
(Rhy fig 1b)

"THEY" ..
(Rhy fig 2b / 4a / 4a)

(Rhy fig 4b)
(Rhy fig 4c)
(Rhy fig 4d)
(Rhy fig 4e)
(Rhy fig 4f)
(Rhy fig 4a)
(Rhy fig 4a)
(Rhy fig 4b)
(Rhy fig 4c)
(Rhy fig 4d)
(Rhy fig 4e)
(Rhy fig 4g)
(Rhy fig 5a)
(Rhy fig 5b)
(Rhy fig 5a)	

Missy ..
(Rhy fig 5c / 5d)

How did ..
(Rhy fig 5c / 5e)

"Beyond ..
(Rhy fig 5c)

the ..
(Rhy fig 5f)

We ..
(Rhy fig 5c)

if not .."
(Rhy fig 5g)

Spirits ..
(Rhy fig 1a)

soon ..
(Rhy fig 1b)

Icy ..
(Rhy fig 1c)

Lead ...
(Rhy fig 1b)

Am I ..
(Rhy fig 2a / 3a)

(Rhy fig 3b)
(Rhy fig 3c)
(Rhy fig 6a)
(Rhy fig 6b)
(Rhy fig 6c)
(Rhy fig 6d)
(Rhy fig 5c)
(Rhy fig 5a)
(Rhy fig 5b)
(Rhy fig 5a)	

Do You ..
(Rhy fig 5c / 5f)

I've ..
(Rhy fig 5c / 5e)

"In Your ..
(Rhy fig 5c)

every ..
(Rhy fig 5f)

we ..
(Rhy fig 5c)

if not ..
(Rhy fig 5g)

(Rhy fig 1a)
(Rhy fig 1b)
(Rhy fig 1c)
(Rhy fig 1b)

Show ..
(Rhy fig 2c)

(Rhy fig 7a)
(Rhy fig 7a)
(Rhy fig 7a)
(Rhy fig 7b)
(Rhy fig 8a)
(Rhy fig 8b)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 8a)
(Rhy fig 8b)
(Rhy fig 8c)
(Rhy fig 8d)
(Rhy fig 9)
(Rhy fig 10a)
(Rhy fig 10b)
(Rhy fig 10b)
(Rhy fig 10c)
(Rhy fig 10d)
(Rhy fig 10d)
(outro)

Visit www.directtabs.com for more tabs.                    

Commentaires pour tablature guitare — At The Graves (var.4) (King Diamond)

Autres partitions pour At The Graves (var.4) de King Diamond:

Dernières vues des partitions de King Diamond: